More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $179 | $100 | $324 | $300 | $255 | $295 | $175 | $450 | $799 | $749 | $150 | $400 | $299 | $400 | $179.95 | $250 | $350 | $329 |
| Release / Update | 2019 | 2020 | 2020 | 2022 | 2018 | 2019 | 2018 | 2018 | 2018 | 2023 | 2022 | 2020 | 2019 | 2021 | 2017 | 2021 | 2016 | 2018 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 24 days | 14 Days | 6 Days | 6 days | 24 hours | 1 day | 1 year | 7 days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | 24 days | 5 days | 11 Days | Up to 3 days | 40 Hours | 4 days | 14 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | ||||||||||||||||||
| Windows | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | Yes +$ | |||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 454 x 454 | 354 x 306 | 360 x 360 | 40,5x40,5 | 454 x 454 | 328 x 328 | 240 x 240 | 240 x 240 | 465 x 465 pixels | 0.43x0.79 | 128 x 128 | 390 x 390 | 416 x 416 | 160 x 80 | 396 x 396 | 360 x 360 | 320 x 300 | |
| Size | 1.39 inches | 1.5 inches | 1.58 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.4 inches | 0.84 inches | 1.77 inches | 1.2 inches | 1.3 inches | 1.18 inches | 1.9 inches | 1.3 inches | 1.4 inches | |
| Touch | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | OLED | AMOLED | AMOLED | TFT LCD | AMOLED | Fullcolor AOD | TFT LCD | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) | IP68 | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Built-in | Amazfit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS 3 | Tizen OS | Built-in | |||
| Apps | ||||||||||||||||||
| Music | Spotify | |||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
































