|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||
| Suggested Price | $140 | $199 | $149 | $300 | $175 | $175 | $799 | $749 | $299 | $250 | $350 | $179.95 | $49 |
| Release / Update | 2019 | 2017 | 2020 | 2022 | 2015 | 2018 | 2018 | 2023 | 2019 | 2016 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 20 days | 18 hours | 7 days | 6 days | 7 days | 1 year | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 13 hours to 8 days | 48 hours | Up to 3 days | 14 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | n/a | |||||||||||
| Windows | Not yet | Yes | n/a | n/a | |||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | Fitbit Pay | Garmin Pay | |||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | n/a | ||||||||||||
| Resolution | 360 x 360 | 340 x 272 or 390 x 312 | 66x18 | 336x336 | n/a | 240 x 240 | 465 x 465 pixels | 390 x 390 | 148 x 205 | 480 x 480 | 160 x 80 | 152 × 486 | |
| Size | 1.3 inches | 1.5 inches or 1.65 inches | .721 inches | 1,59 inches | n/a | 1.2 inches | 1.4 inches | 1.2 inches | 1.38 inches | 1.38 inches | 1.18 inches | 1.86 inches | |
| Touch | n/a | ||||||||||||
| Type | AMOLED | AMOLED | OLED | AMOLED | n/a | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | P-OLED | TFT LCD | AMOLED | ||
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | IP68 | WR30 | 5 ATM |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | WatchOS 4 | Fitbit OS | Fitbit OS | n/a | Built-in | Garmin Watch OS | Wear OS | Android Wear 2 | Built-in | |||
| Apps | |||||||||||||
| Music | Spotify control | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























