More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $600 | $250 | $229 | $200 |
Release / Update | 2016 | 2022 | 2015 | 2021 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 15 days | 48 hours (without GPS) | 5 Days | 8 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 260x260 | 320 x 128 | 240 x 240 | 128x128 | |
Size | 1.3 inches | 1.36 inches | 1.6 inches | ||
Touch | n/a | ||||
Type | OLED | OLED | Capacitative TFT | LCD | LCD |
Functions | |||||
Audio Speaker | Alerts only | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM (50 Meters) | IPX7 | 3 ATM | 3 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | n/a | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |