|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||
| Suggested Price | $255 | $600 | $299 | $350 | $199 |
| Release / Update | 2018 | 2022 | 2019 | 2018 | 2017 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | 24 hours | 15 days | 5 days | 1 day | 1.5-2 Days |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | |||||
| Windows | |||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | Garmin Pay | ||||
| Wi-Fi | |||||
Display | |||||
| Color | |||||
| Resolution | 454 x 454 | 260x260 | 390 x 390 | 390 x 390 | 400 x 400 |
| Size | 1.4 inches | 1.3 inches | 1.2 inches | 1.19 inches | 1.4 inches |
| Touch | |||||
| Type | AMOLED | OLED | AMOLED | AMOLED | OLED |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | IP67 | 5 ATM (50 Meters) | 5 ATM | 3 ATM | IP65 |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | Wear OS | Built-in | Wear OS | Wear OS | Ticwear OS |
| Apps | |||||
| Music | |||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |






















