More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $130 | $599 | $600 | $120 |
Release / Update | 2014 | 2019 | 2022 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7–10 days | 36 Hours | 15 days | 2 weeks |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | n/a | 240 x 240 | 260x260 | 128 x 32 |
Size | 1.2 inches | 1.3 inches | ||
Touch | n/a | swipe | ||
Type | OLED | MIP | OLED | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 1 ATM | 5 ATM | 5 ATM (50 Meters) | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | Built-in | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |