More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $349 | $600 | $330 |
Release / Update | 2019 | 2022 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 Days | 15 days | 2 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | 260x260 | 240 x 240 |
Size | 1.2 inches | 1.3 inches | 1.3 inches |
Touch | |||
Type | MIP | OLED | TFT |
Functions | |||
Audio Speaker | Alerts only | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | IPX8 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | Built-in | Android Wear |
Apps | |||
Music | |||
More Information | |||
Check Amazon |