More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $90 | $130 | $600 |
Release / Update | 2015 | 2014 | 2022 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 to 7 days | 7–10 days | 15 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 32 | n/a | 260x260 |
Size | 1 inch | 1.3 inches | |
Touch | n/a | ||
Type | OLED | OLED | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IPX4 | 1 ATM | 5 ATM (50 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Built-in | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |