More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $599 | $250 | $130 | $49 |
Release / Update | 2019 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 36 Hours | 10 hours to 3 weeks | 1 year | 14 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 240 x 240 | 205 x 148 | n/a | 152 × 486 |
Size | 1.2 inches | 1.38 inches | 1.07 inches | 1.86 inches |
Touch | ||||
Type | MIP | LCD | Segmented LCD | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | n/a | Built-in | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |