More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $599 | $69.99 | $300 | $300 |
Release / Update | 2019 | 2017 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 36 Hours | 21 days | 1.5 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 240 x 240 | 128 x 32 | 360 x 325 or 360 x 330 | 320 x 320 |
Size | 1.2 inches | 0.91 inches | 1.37 inches or 1.56 inches | 1.63 inches |
Touch | ||||
Type | MIP | PMOLED | LCD | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | Android Wear | Tizen OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |