More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $599 | $170 | $199.99 |
Release / Update | 2019 | 2014 | 2017 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | $ | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 36 Hours | 7 days | 7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | 128 x 16 | 72 x 144 |
Size | 1.2 inches | 1.41 inches | |
Touch | |||
Type | MIP | OLED | MIP |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |