More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $599 | $130 | $180 |
Release / Update | 2019 | 2018 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 36 Hours | 7 days | 6 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | 48 x 128 | 128 x 88 |
Size | 1.2 inches | 0.74 inches | 0.73 inches |
Touch | |||
Type | MIP | OLED | PMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | IP57 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |