More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $699.99 | $599 | $200 |
Release / Update | 2017 | 2019 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | Up to 12 days | 36 Hours | |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 240 x 240 | 240 x 240 | n/a |
Size | 1.2 inches | 1.2 inches | n/a |
Touch | n/a | ||
Type | MIP | n/a | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | Built-in | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |