More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $70 | $200 | $300 |
Release / Update | 2020 | 2013 | 2015 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 6 months | 2 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 126 x 294 | n/a | 320 x 320 | |
Size | 1.1 inches | n/a | round | 1.63 inches |
Touch | n/a | |||
Type | AMOLED | n/a | e-paper | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IPX7 | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | n/a | Pebble OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |