More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $229 | $150 | $250 | $200 |
Release / Update | 2015 | 2017 | 2020 | 2015 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 | 7 days | 10 hours to 3 weeks | 1 day | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 400 x 400 | 126 x 294 | 205 x 148 | 320 x 320 |
Size | 1.63 inches or 1.45 inch | 1.39 inches | 1.1 inches | 1.38 inches | 1.63 inches |
Touch | |||||
Type | AMOLED | AMOLED | AMOLED | LCD | Super AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 5 ATM | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Android Wear 2 | Built-in | Android Wear | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |