More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $499 | $170 | $23 |
Release / Update | 0000 | 2023 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 24 hours to 10 days | Up to 13 days, Smartwatch mode | 7 days | 20 hours |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 128 | 416 x 416 pixels | 128 x 16 | |
Size | 1.3 inches | 1.41 inches | 0.42 inches | |
Touch | ||||
Type | AMOLED | OLED | OLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM (50 Meters) | 5 ATM | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | KoodOS | Garmin Watch OS | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |