More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $499 | $200 | $79 | $279 |
Release / Update | 2015 | 2023 | 2014 | 2015 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | Up to 13 days, Smartwatch mode | 2 days | 6 months | 30 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 416 x 416 pixels | 320 x 106 | n/a | 116 x 80 |
Size | 1.63 inches or 1.45 inch | 1.3 inches | 1.37 inches | n/a | 0.54 inches |
Touch | n/a | ||||
Type | AMOLED | AMOLED | Capacitative TFT | n/a | Analog |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM (50 Meters) | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Garmin Watch OS | n/a | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |