|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||
| Suggested Price | $50 | $99.99 | $179 | $199 | $149 | $255 | $175 | $499 | $179 | $200 |
| Release / Update | 2020 | 2018 | 2019 | 2017 | 2019 | 2018 | 2015 | 2023 | 2017 | 2022 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 15 Days | 30 days | 24 days | 18 hours | 6 Months | 24 hours | 7 days | Up to 13 days, Smartwatch mode | 5 days | 7 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | |||||||||
| Windows | n/a | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | n/a | |||||||||
| Resolution | 454 x 454 | 176 x 176 | 454 x 454 | 340 x 272 or 390 x 312 | 454 x 454 | n/a | 416 x 416 pixels | 160 x 68 | 240x240 | |
| Size | 1.1 inches | 1.28 inches | 1.39 inches | 1.5 inches or 1.65 inches | 0.4 inches | 1.4 inches | n/a | 1.3 inches | 0.5" x 0.8" | 1.2 inches |
| Touch | n/a | |||||||||
| Type | AMOLED | NA | AMOLED | AMOLED | Analog | AMOLED | n/a | AMOLED | LCD | MIPS |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | IP68 | 5 ATM | 5 ATM | 3 ATM | IP67 | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Built-in | WatchOS 4 | Wear OS | n/a | Garmin Watch OS | n/a | Built-in | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























