|
|
|
|
More Information | |||
| Check Amazon | Check Amazon | ||
Price and Release Date | |||
| Suggested Price | $175 | $499 | $210 |
| Release / Update | 2015 | 2023 | 2020 |
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | |||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | 7 days | Up to 13 days, Smartwatch mode | 2 days |
| Rechargeable | |||
|
|
|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | n/a | ||
| Windows | n/a | ||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | n/a | ||
| Resolution | n/a | 416 x 416 pixels | 360 x 360 |
| Size | n/a | 1.3 inches | 1.3 inches |
| Touch | n/a | ||
| Type | n/a | AMOLED | AMOLED |
Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | n/a | Garmin Watch OS | Wear OS |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | Check Amazon | ||




















