More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $99.99 | $179 | $130 | $199 | $149 | $255 | $155 | $255 | $499 | $90 | $350 | $199 | $180 | $200 | $300 | $250 | $250 |
| Release / Update | 2018 | 2019 | 2017 | 2018 | 2019 | 2018 | 2019 | 2018 | 2023 | 2020 | 2017 | 2017 | 2019 | 2022 | 2020 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 30 days | 24 days | 5 days | 5 days | 6 Months | 24 hours | Months | 1 Day | Up to 13 days, Smartwatch mode | 1 year | 48 hours | 1.5-2 Days | 2 days | 7 days | 30 Hours | 2 days | 40 Hours |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 176 x 176 | 454 x 454 | 320 x 300 | 320 x 300 | 454 x 454 | 390 x 390 | 390 x 390 | 416 x 416 pixels | 112x112 | 480 x 480 | 400 x 400 | 400 x 400 | 240x240 | 240 x 240 | 360 x 360 | 396 x 396 | |
| Size | 1.28 inches | 1.39 inches | 1.34 inches | 1.34 inches | 0.4 inches | 1.4 inches | 1.19 inches | 1.2 inches | 1.3 inches | 0.79 inches | 1.38 inches | 1.4 inches | 1.39 inches | 1.2 inches | 1.2 inches | 1.4 inches | 1.9 inches |
| Touch | |||||||||||||||||
| Type | NA | AMOLED | TFT LCD | OLED | Analog | AMOLED | AMOLED | AMOLED | AMOLED | MIP | P-OLED | OLED | OLED | MIPS | TFT LCD | OLED | AMOLED |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP68 | 5 ATM | IP67 | 5 ATM | 3 ATM | IP67 | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | IP65 | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 5 ATM (50 Meters) | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | Wear OS | Wear OS | Garmin Watch OS | Android Wear 2 | Ticwear OS | Wear OS | Built-in | Built-in | Tizen OS | Wear OS 3 | ||||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||































