More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $199 | $255 | $299 | $175 | $799 | $699 | $499 | $269 | $400 | $400 | $99 | $350 | $395 | $199 | $179.95 | $499 |
| Release / Update | 2017 | 2018 | 2021 | 2015 | 2018 | 2022 | 2023 | 2022 | 2020 | 2021 | 2021 | 2019 | 2019 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 18 hours | 24 hours | 1 Day | 7 days | 7 days | 9 Days | Up to 13 days, Smartwatch mode | 11 days | 24 days | 11 Days | 14 days | 2 days | 2 days | 1.5-2 Days | Up to 3 days | 7 Days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 454 x 454 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 416 x 416 pixels | 320 x 360 pixels | 128 x 128 | 416 x 416 | 194 x 368 | 390 x 390 | 390x390 | 400 x 400 | 160 x 80 | 240 x 240 |
| Size | 1.5 inches or 1.65 inches | 1.4 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.77 inches | 1.3 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.18 inches | 1.2 inches |
| Touch | n/a | |||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | TFT LCD | MIP LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | IP65 | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | WatchOS 4 | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | Wear OS | Ticwear OS | Built-in | |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























