More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $799 | $200 | $230 | $215 | $175 | $175 | $255 | $699 | $349 | $600 | $499 | $269 | $400 | $99 | $185 | $350 | $350 | $395 | $120 | $49 |
| Release / Update | 2022 | 2018 | 2020 | 2019 | 2015 | 2018 | 2018 | 2022 | 2019 | 2022 | 2023 | 2022 | 2021 | 2021 | 2018 | 2019 | 2018 | 2019 | 2015 | 2021 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 36 hrs | 30 Hours | 6 Days | 2 weeks | 7 days | 1 year | 1 Day | 9 Days | 7 Days | 15 days | Up to 13 days, Smartwatch mode | 11 days | 11 Days | 14 days | 14 days | 2 days | 1 day | 2 days | 8 days (without notifications) | 14 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 502×410 pixels | 240 x 240 | 336 x 336 | Analog | n/a | 390 x 390 | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 416 x 416 | 194 x 368 | 454 x 454 | 390 x 390 | 390 x 390 | 390x390 | 152 × 486 | ||
| Size | 1.92 inches | 1.2 inches | 1.58 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.47 inches | 1.39 inches | 1.2 inches | 1.19 inches | 1.19 inches | 1.86 inches | ||
| Touch | n/a | |||||||||||||||||||
| Type | LTPO OLED Retina | LCD | AMOLED | E-INK | n/a | AMOLED | MIP LCD | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | LED | AMOLED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 0.3 ATM | 2 ATM | 5 ATM |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | WatchOS 9 | Built-in | Fitbit OS | NA | n/a | Wear OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Lite OS | Wear OS | Wear OS | Wear OS | n/a | Built-in | |
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































