|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $300 | $295 | $799 | $499 | $269 | $349 | $180 | $179.95 | $229 | $300 |
| Release / Update | 2022 | 2019 | 2018 | 2023 | 2022 | 2019 | 2019 | 2017 | 2021 | 2020 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 6 days | 1 day | 7 days | Up to 13 days, Smartwatch mode | 11 days | 8 days | 2 days | Up to 3 days | 5 Days | 30 Hours |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | Yes | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 336x336 | 328 x 328 | 240 x 240 | 416 x 416 pixels | 320 x 360 pixels | 260 x 260 | 400 x 400 | 160 x 80 | 240 x 240 | 240 x 240 |
| Size | 1,59 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.41 inches | 1.3 inches | 1.39 inches | 1.18 inches | 1.6 inches | 1.2 inches |
| Touch | ||||||||||
| Type | AMOLED | AMOLED | MIP | AMOLED | AMOLED | MIP | OLED | TFT LCD | LCD | TFT LCD |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM | 3 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Built-in | |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























