|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||
| Suggested Price | $325 | $180 | $300 | $799 | $400 | $799 | $499 | $150 | $180 |
| Release / Update | 2018 | 2021 | 2022 | 2018 | 2022 | 2023 | 2023 | 2022 | 2019 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 4 days | 7 Days | 6 days | 7 days | 14 days | 11 days | Up to 13 days, Smartwatch mode | 7 days | 2 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 454 x 454 | 40,5x40,5 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 0.43x0.79 | 400 x 400 | |
| Size | 1.39 inches | 1.04 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.39 inches |
| Touch | |||||||||
| Type | AMOLED | AMOLED | MIP | AMOLED | MIP LCD | AMOLED | OLED | OLED | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Wear OS | Fitbit OS | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





















