More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $149 | $100 | $295 | $299 | $155 | $175 | $450 | $1000 | $799 | $499 | $130 | $179 | $199.99 | $350 | $179.95 | $229 | $120 | $255 | $150 | $329 |
| Release / Update | 2019 | 2022 | 2019 | 2021 | 2019 | 2018 | 2018 | 2019 | 2023 | 2023 | 2018 | 2017 | 2017 | 2018 | 2017 | 2021 | 2015 | 2017 | 2020 | 2018 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 6 Months | 10 days | 1 day | 1 Day | Months | 1 year | 7 days | 39 Hours | 11 days | Up to 13 days, Smartwatch mode | 7 days | 5 days | 7 days | 1 day | Up to 3 days | 5 Days | 8 days (without notifications) | 30 hours | 3 days | 14 Days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | ||||||||||||||||||||
| Resolution | 39,32x18,6 | 328 x 328 | 416 x 416 | 390 x 390 | 240 x 240 | 260 x 260 | 240 x 240 | 416 x 416 pixels | 48 x 128 | 160 x 68 | 72 x 144 | 390 x 390 | 160 x 80 | 240 x 240 | 128x128 | 240 x 240 | 320 x 300 | |||
| Size | 0.4 inches | 1,46 inches | 1.3 inches | 1.28 inches | 1.19 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 0.74 inches | 0.5" x 0.8" | 1.19 inches | 1.18 inches | 1.6 inches | 1.4 inch | 1.7 inches | 1.4 inches | |||
| Touch | ||||||||||||||||||||
| Type | Analog | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | MIP LCD | AMOLED | OLED | LCD | MIP | AMOLED | TFT LCD | LCD | LED | LCD | OLED | TFT LCD | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | WR30 | 3 ATM | 2 ATM | WR30 | 3 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Fitbit OS | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Wear OS | Built-in | n/a | Built-in | Built-in | ||||||||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||


































