More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||
| Suggested Price | $255 | $295 | $299 | $175 | $175 | $799 | $699 | $400 | $600 | $499 | $90 | $400 | $179 | $99 | $350 | $395 |
| Release / Update | 2018 | 2019 | 2021 | 2015 | 2018 | 2018 | 2022 | 2022 | 2022 | 2023 | 2020 | 2020 | 2017 | 2021 | 2019 | 2019 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 24 hours | 1 day | 1 Day | 7 days | 1 year | 7 days | 9 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | 1 year | 24 days | 5 days | 14 days | 2 days | 2 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | n/a | |||||||||||||||
| Resolution | 454 x 454 | 328 x 328 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 112x112 | 128 x 128 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 | |
| Size | 1.4 inches | 1.3 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 0.79 inches | 1.77 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | |
| Touch | n/a | |||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | OLED | AMOLED | MIP | OLED | LCD | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Wear OS | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | Wear OS | ||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






























