More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $130 | $130 | $149 | $300 | $299 | $215 | $175 | $175 | $799 | $699 | $349 | $499 | $300 | $400 | $299 | $400 | $130 | $99 | $350 | $300 |
| Release / Update | 2017 | 2021 | 2021 | 2022 | 2021 | 2019 | 2015 | 2018 | 2018 | 2022 | 2019 | 2023 | 2018 | 2020 | 2019 | 2021 | 2018 | 2021 | 2019 | 2022 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 5 days | 8 Days | 5 days | 6 days | 1 Day | 2 weeks | 7 days | 1 year | 7 days | 9 Days | 7 Days | Up to 13 days, Smartwatch mode | 14 days | 24 days | 5 days | 11 Days | 7 days | 14 days | 2 days | 7 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | Yes | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 320 x 300 | 240 x 240 | 206 x 124 | 336x336 | 416 x 416 | Analog | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 128 x 128 | 128 x 128 | 390 x 390 | 416 x 416 | 48 x 128 | 194 x 368 | 390 x 390 | 240x240 | |
| Size | 1.34 inches | 1.47 inches | 0.76 inches | 1,59 inches | 1.28 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 0.9 inches | 1.77 inches | 1.2 inches | 1.3 inches | 0.74 inches | 1.47 inches | 1.2 inches | 1.2 inches | |
| Touch | n/a | |||||||||||||||||||
| Type | TFT LCD | PMOLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | MIP | MIP LCD | MIP | AMOLED | AMOLED | OLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED | MIPS | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | IP67 | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Proprietary | Built-in | Built-in | Fitbit OS | Wear OS | NA | n/a | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Built-in | Wear OS | Built-in | |||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


































