More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $149 | $100 | $295 | $299 | $155 | $175 | $255 | $450 | $1000 | $699 | $499 | $400 | $179 | $199.99 | $350 | $179.95 | $255 | $329 |
| Release / Update | 2019 | 2022 | 2019 | 2021 | 2019 | 2015 | 2018 | 2018 | 2019 | 2022 | 2023 | 2020 | 2017 | 2017 | 2018 | 2017 | 2017 | 2018 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 6 Months | 10 days | 1 day | 1 Day | Months | 7 days | 1 Day | 7 days | 39 Hours | 9 Days | Up to 13 days, Smartwatch mode | 24 days | 5 days | 7 days | 1 day | Up to 3 days | 30 hours | 14 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 39,32x18,6 | 328 x 328 | 416 x 416 | 390 x 390 | n/a | 390 x 390 | 240 x 240 | 260 x 260 | 240 x 240 | 416 x 416 pixels | 128 x 128 | 160 x 68 | 72 x 144 | 390 x 390 | 160 x 80 | 128x128 | 320 x 300 | |
| Size | 0.4 inches | 1,46 inches | 1.3 inches | 1.28 inches | 1.19 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.77 inches | 0.5" x 0.8" | 1.19 inches | 1.18 inches | 1.4 inch | 1.4 inches | |
| Touch | n/a | |||||||||||||||||
| Type | Analog | AMOLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | MIP LCD | AMOLED | OLED | LCD | MIP | AMOLED | TFT LCD | LCD | TFT LCD |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 3 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | WR30 | WR30 | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Fitbit OS | Wear OS | Wear OS | n/a | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Wear OS | Built-in | ||||||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































