More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $100 | $300 | $295 | $299 | $155 | $175 | $450 | $699 | $499 | $90 | $300 | $349 | $130 | $179 | $199.99 | $179.95 | $255 | $150 | $329 |
| Release / Update | 2022 | 2022 | 2019 | 2021 | 2019 | 2018 | 2018 | 2022 | 2023 | 2020 | 2018 | 2019 | 2018 | 2017 | 2017 | 2017 | 2017 | 2020 | 2018 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 10 days | 6 days | 1 day | 1 Day | Months | 1 year | 7 days | 9 Days | Up to 13 days, Smartwatch mode | 1 year | 14 days | 8 days | 7 days | 5 days | 7 days | Up to 3 days | 30 hours | 3 days | 14 Days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | |||||||||||||||||||
| Windows | |||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 39,32x18,6 | 40,5x40,5 | 328 x 328 | 416 x 416 | 390 x 390 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 112x112 | 128 x 128 | 260 x 260 | 48 x 128 | 160 x 68 | 72 x 144 | 160 x 80 | 128x128 | 240 x 240 | 320 x 300 | |
| Size | 1,46 inches | 1,58 inches | 1.3 inches | 1.28 inches | 1.19 inches | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | 0.9 inches | 1.3 inches | 0.74 inches | 0.5" x 0.8" | 1.18 inches | 1.4 inch | 1.7 inches | 1.4 inches | ||
| Touch | |||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | AMOLED | MIP | AMOLED | MIP | OLED | LCD | MIP | TFT LCD | LCD | OLED | TFT LCD | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | WR30 | 3 ATM | 10 ATM (100 Meters) | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | Built-in | |||||||||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

































