|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $429 | $499 | $200 | $299 | $215 | $699 | $150 | $499 | $300 | $299 | $199 | $179.95 | $150 | $300 | $299 |
| Release / Update | 2021 | 2022 | 2018 | 2021 | 2019 | 2022 | 2020 | 2023 | 2018 | 2019 | 2017 | 2017 | 2020 | 2020 | 2020 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 18 Hours | 18 hrs | 30 Hours | 1 Day | 2 weeks | 9 Days | 7 days | Up to 13 days, Smartwatch mode | 14 days | 5 days | Up to 3 days | 3 days | 30 Hours | 3 Days | |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | |||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | Connected GPS | ||||||||||||||
| NFC | Garmin Pay | ||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 396 x 484 | 484x396 | 240 x 240 | 416 x 416 | Analog | 240 x 240 | 126 x 294 | 416 x 416 pixels | 128 x 128 | 390 x 390 | 160 x 80 | 240 x 240 | 240 x 240 | 454 x 454 | |
| Size | 1.9 inches | 1.9 inches | 1.2 inches | 1.28 inches | NA | 1.2 inches | 1.1 inches | 1.3 inches | 0.9 inches | 1.2 inches | 1.39 inches | 1.18 inches | 1.7 inches | 1.2 inches | 1.85 inches |
| Touch | |||||||||||||||
| Type | MicroLED | OLED | LCD | AMOLED | E-INK | MIP LCD | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | OLED | TFT LCD | Retina AMOLED |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM | 3 ATM | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 8 | WatchOS 9 | Built-in | Wear OS | NA | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Android Wear 2 | Built-in | Built-in | Wear OS | ||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























