|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||
| Suggested Price | $300 | $450 | $150 | $549 | $400 | $499 | $299 | $79.99 | $70 | $199 | $199 | $260 | $180 | $179.95 | $255 | $299 |
| Release / Update | 2022 | 2018 | 2022 | 2019 | 2022 | 2023 | 2019 | 2018 | 2018 | 2017 | 2017 | 2020 | 2019 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 6 days | 7 days | 2 days | 9 Days | 14 days | Up to 13 days, Smartwatch mode | 5 days | 1 year | 12 days | 1.5-2 Days | 5 Days | 2 days | Up to 3 days | 30 hours | 3 Days | |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | ||||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | Connected GPS | |||||||||||||||
| NFC | Garmin Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 40,5x40,5 | 240 x 240 | 240 x 240 pixels | 240 x 240 | 260x260 | 416 x 416 pixels | 390 x 390 | 88 x 88 | 454x454 | 400 x 400 | 400 x 400 | 400 x 400 | 160 x 80 | 128x128 | 454 x 454 | |
| Size | 1,58 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2 inches | NA | 1.39 inches | 1.39 inches | 1.4 inches | 1.39 inches | 1.39 inches | 1.18 inches | 1.4 inch | 1.85 inches |
| Touch | ||||||||||||||||
| Type | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | AMOLED | NA | AMOLED | AMOLED | OLED | AMOLED | OLED | TFT LCD | LCD | Retina AMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | 5 ATM | IP65 | IP68 | 5 ATM | WR30 | WR30 | IP68 |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Fitbit OS | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | AMAZFIT OS | Android Wear 2 | Ticwear OS | Wear OS | Wear OS | Wear OS | ||||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






























