|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $99.99 | $499 | $149 | $155 | $150 | $799 | $400 | $499 | $280 | $99 | $250 | $250 |
| Release / Update | 2018 | 2022 | 2019 | 2019 | 2022 | 2021 | 2022 | 2023 | 2019 | 2019 | 2020 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 30 days | 18 hrs | 6 Months | Months | 2 days | 50 Days / Solar Charge | 14 days | Up to 13 days, Smartwatch mode | 3 days | 7 days | 2 days | 40 Hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 176 x 176 | 484x396 | 390 x 390 | 240 x 240 pixels | 280 x 280 | 260x260 | 416 x 416 pixels | 360 x 360 | 128x64 | 360 x 360 | 396 x 396 | |
| Size | 1.28 inches | 1.9 inches | 0.4 inches | 1.19 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.74 inches | 1.4 inches | 1.9 inches |
| Touch | ||||||||||||
| Type | NA | OLED | Analog | AMOLED | MIP LCD | AMOLED | AMOLED | Super AMOLED | OLED | OLED | AMOLED | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP68 | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 | 5 ATM | 5 ATM | 5 ATM (50 Meters) | |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 9 | Built-in | Built-in | Built-in | Garmin Watch OS | Tizen OS | FreeRTOS | Tizen OS | Wear OS 3 | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























