|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||
| Suggested Price | $149 | $324 | $499 | $300 | $179 | $199 | $179.95 | $120 | $279 |
| Release / Update | 2021 | 2020 | 2023 | 2018 | 2017 | 2017 | 2017 | 2015 | 2022 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | $ | ||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 5 days | 6 Days | Up to 13 days, Smartwatch mode | 14 days | 5 days | 1.5-2 Days | Up to 3 days | 8 days (without notifications) | 50 Hours |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 206 x 124 | 360 x 360 | 416 x 416 pixels | 128 x 128 | 160 x 68 | 400 x 400 | 160 x 80 | 396 x 396 | |
| Size | 0.76 inches | 1.58 inches | 1.3 inches | 0.9 inches | 0.5" x 0.8" | 1.4 inches | 1.18 inches | 1.9 inches | |
| Touch | |||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | LCD | OLED | TFT LCD | LED | Super AMOLED |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | WR30 | 2 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Built-in | Fitbit OS | Garmin Watch OS | n/a | Ticwear OS | n/a | Wear OS 3.5 | ||
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























