More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199 | $150 | $125 | $499 | $150 | $300 |
Release / Update | 2018 | 2016 | 2015 | 2023 | 2014 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 7 days | Up to 13 days, Smartwatch mode | 5-7 days | 2–3 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | $ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 320 x 300 | n/a | 416 x 416 pixels | 168 x 144 | 360 x 360 | |
Size | 1.34 inches | n/a | 1.3 inches | 1.26 inches | 1.2 inches | |
Touch | n/a | n/a | ||||
Type | OLED | OLED | n/a | AMOLED | e-paper | Super AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 5 ATM (50 Meters) | 5 ATM | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Propriertary | n/a | n/a | Garmin Watch OS | Pebble OS | Tizen OS |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |