|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||
| Suggested Price | $324 | $230 | $300 | $799 | $499 | $150 | $199 | $179.95 | $250 |
| Release / Update | 2020 | 2020 | 2022 | 2018 | 2023 | 2022 | 2017 | 2017 | 2021 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 6 Days | 6 Days | 6 days | 7 days | Up to 13 days, Smartwatch mode | 7 days | 1.5-2 Days | Up to 3 days | 40 Hours |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 360 x 360 | 336 x 336 | 40,5x40,5 | 240 x 240 | 416 x 416 pixels | 0.43x0.79 | 400 x 400 | 160 x 80 | 396 x 396 |
| Size | 1.58 inches | 1.58 inches | 1,58 inches | 1.2 inches | 1.3 inches | 0.84 inches | 1.4 inches | 1.18 inches | 1.9 inches |
| Touch | |||||||||
| Type | AMOLED | AMOLED | AMOLED | MIP | AMOLED | OLED | OLED | TFT LCD | AMOLED |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP65 | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Ticwear OS | Wear OS 3 | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
























