| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||
| Suggested Price | $399 | $180 | $100 | $149 | $199 | $799 | $499 | $150 | $400 | $300 | $180 | 
| Release / Update | 2020 | 2021 | 2022 | 2021 | 2019 | 2018 | 2023 | 2022 | 2021 | 2021 | 2019 | 
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Not yet | 7 Days | 10 days | 5 days | 5 days | 7 days | Up to 13 days, Smartwatch mode | 7 days | 11 Days | 72 hours | 2 days | 
| Rechargeable | |||||||||||
| 
		 | 
	|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | Optional | ||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 384 x 480 | 39,32x18,6 | 206 x 124 | 300 x 300 | 240 x 240 | 416 x 416 pixels | 0.43x0.79 | 416 x 416 | 454 x 454 | 400 x 400 | |
| Size | 40mm | 1.04 inches | 1,46 inches | 0.76 inches | 1.34 inches | 1.2 inches | 1.3 inches | 0.84 inches | 1.3 inches | 1.4 inches | 1.39 inches | 
| Touch | |||||||||||
| Type | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | OLED | AMOLED | AMOLED | OLED | 
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM | 
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 5 | Fitbit OS | Fitbit OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | WearOS 3 | Wear OS | 
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























