More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $100 | $400 | $70 | $350 |
Release / Update | 2015 | 2012 | 2022 | 2013 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10–14 days | 14 days | 6 months | 4 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 320 | 260x260 | n/a | 360 x 360 | |
Size | 1.63 inches or 1.45 inch | 1.3 inches | n/a | 1.3 inches | |
Touch | n/a | ||||
Type | AMOLED | OLED | AMOLED | n/a | Fullcolor AOD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | Splash resistant | 5 ATM (50 Meters) | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | n/a | Built-in | n/a | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |