More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $400 | $130 | $23 |
Release / Update | 2022 | 2016 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 14 days | 6 days | 20 hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 260x260 | 208 x 208 | |
Size | 1.3 inches | 1.04 inches | 0.42 inches |
Touch | |||
Type | AMOLED | Memory LCD | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | IP68, 5 ATM | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |