|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $99.99 | $179 | $400 | $599 | $600 | $400 | $130 | $199.99 | $199 | $130 |
| Release / Update | 2018 | 2019 | 2022 | 2019 | 2022 | 2021 | 2018 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 30 days | 24 days | 14 days | 36 Hours | 15 days | 11 Days | 7 days | 7 days | 14 Days | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | Connected GPS | |||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 176 x 176 | 454 x 454 | 260x260 | 240 x 240 | 260x260 | 416 x 416 | 48 x 128 | 72 x 144 | 454 x 454 | |
| Size | 1.28 inches | 1.39 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.74 inches | 1.39 inches | 1.39 inches | |
| Touch | ||||||||||
| Type | NA | AMOLED | AMOLED | MIP | OLED | AMOLED | OLED | MIP | AMOLED | AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Built-in | Built-in | Built-in | Wear OS | Android Wear 2 | Built-in | |||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























