More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $799 | $400 | $150 |
Release / Update | 2013 | 2021 | 2022 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 50 Days / Solar Charge | 14 days | 8 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 280 x 280 | 260x260 | n/a |
Size | n/a | 1.4 inches | 1.3 inches | 1.3 inches |
Touch | n/a | |||
Type | LED | MIP LCD | AMOLED | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 1 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | Built-in | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |