More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $300 | $349 | $330 | $250 |
Release / Update | 2016 | 2015 | 2019 | 2018 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 10 hours to 4 weeks | 7 Days | 7 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Coming +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 180 x 180 | 240 x 240 | 360 x 360 | 480 x 360 | |
Size | 1 inch | 1.2 inches | 1.2" or 1.3" | 2 inches | |
Touch | n/a | ||||
Type | OLED | MIP | AMOLED | Super AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Built-in | Tizen OS | Tizen OS |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |