More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $300 | $349 | $200 | $120 | $59 |
Release / Update | 2015 | 2019 | 2015 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 10 hours to 4 weeks | 7 Days | 8 days (without notifications) | 15 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 180 x 180 | 240 x 240 | n/a | 216 × 432 | |
Size | 1 inch | 1.2 inches | n/a | 1.5 inches | |
Touch | n/a | ||||
Type | MIP | n/a | LED | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 2 ATM | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | n/a | n/a | Tizen |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |