More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $99.99 | $130 | $100 | $149 | $255 | $175 | $799 | $799 | $400 | $400 | $179 | $99 | $350 | $350 | $395 | $179.95 | $200 |
| Release / Update | 2018 | 2021 | 2020 | 2021 | 2018 | 2015 | 2018 | 2023 | 2020 | 2021 | 2017 | 2021 | 2017 | 2019 | 2019 | 2017 | 2022 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 30 days | 8 Days | 10 Days | 5 days | 24 hours | 7 days | 7 days | 11 days | 24 days | 11 Days | 5 days | 14 days | 48 hours | 2 days | 2 days | Up to 3 days | 7 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 176 x 176 | 240 x 240 | 141 x 63 | 206 x 124 | 454 x 454 | n/a | 240 x 240 | 240 x 240 | 128 x 128 | 416 x 416 | 160 x 68 | 194 x 368 | 480 x 480 | 390 x 390 | 390x390 | 160 x 80 | 240x240 |
| Size | 1.28 inches | 1.47 inches | 1.47 inches | 0.76 inches | 1.4 inches | n/a | 1.2 inches | 1.3 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.38 inches | 1.2 inches | 1.19 inches | 1.18 inches | 1.2 inches |
| Touch | n/a | ||||||||||||||||
| Type | NA | PMOLED | OLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | OLED | AMOLED | LCD | AMOLED | P-OLED | AMOLED | AMOLED | TFT LCD | MIPS |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM | 5 ATM | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | IP68 | 3 ATM | 0.3 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Wear OS | n/a | Built-in | Garmin Watch OS | Wear OS | Wear OS | n/a | Built-in | Android Wear 2 | Wear OS | Wear OS | Built-in | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||































