More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $299 | $175 | $175 | $1000 | $349 | $400 | $600 | $799 | $269 | $400 | $400 | $79.99 | $99 | $350 | $179.95 | $120 | $150 | $279 |
| Release / Update | 2021 | 2015 | 2018 | 2019 | 2019 | 2022 | 2022 | 2023 | 2022 | 2020 | 2021 | 2018 | 2021 | 2019 | 2017 | 2015 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | $ | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 1 Day | 7 days | 1 year | 39 Hours | 7 Days | 14 days | 15 days | 11 days | 11 days | 24 days | 11 Days | 1 year | 14 days | 2 days | Up to 3 days | 8 days (without notifications) | 3 days | 30 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 416 x 416 | n/a | 260 x 260 | 240 x 240 | 260x260 | 260x260 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 416 x 416 | 88 x 88 | 194 x 368 | 390 x 390 | 160 x 80 | 240 x 240 | 116 x 80 | ||
| Size | 1.28 inches | n/a | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.77 inches | 1.3 inches | NA | 1.47 inches | 1.2 inches | 1.18 inches | 1.7 inches | 0.54 inches | ||
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | n/a | MIP LCD | MIP | AMOLED | OLED | MIP LCD | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | TFT LCD | LED | OLED | Analog | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | WR30 | 2 ATM | 3 ATM | 5 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Wear OS | n/a | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | n/a | Built-in | ||||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































