More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $300 | $199 | $255 | $299 | $155 | $175 | $150 | $799 | $1000 | $699 | $600 | $799 | $269 | $90 | $400 | $130 | $99 | $350 | $395 | $500 |
| Release / Update | 2022 | 2019 | 2018 | 2021 | 2019 | 2018 | 2022 | 2018 | 2019 | 2022 | 2022 | 2023 | 2022 | 2020 | 2020 | 2018 | 2021 | 2017 | 2019 | 2021 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 6 days | 5 days | 24 hours | 1 Day | Months | 1 year | 2 days | 7 days | 39 Hours | 9 Days | 15 days | 11 days | 11 days | 1 year | 24 days | 7 days | 14 days | 48 hours | 2 days | 30 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | ||||||||||||||||||||
| Windows | Yes | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | ||||||||||||||||||||
| Resolution | 336x336 | 300 x 300 | 454 x 454 | 416 x 416 | 390 x 390 | 240 x 240 pixels | 240 x 240 | 260 x 260 | 240 x 240 | 260x260 | 240 x 240 | 320 x 360 pixels | 112x112 | 128 x 128 | 48 x 128 | 194 x 368 | 480 x 480 | 390x390 | 116x80 | |
| Size | 1,59 inches | 1.34 inches | 1.4 inches | 1.28 inches | 1.19 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 0.79 inches | 1.77 inches | 0.74 inches | 1.47 inches | 1.38 inches | 1.19 inches | 1.7 inches | |
| Touch | ||||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | MIP LCD | OLED | MIP LCD | AMOLED | MIP | OLED | OLED | AMOLED | P-OLED | AMOLED | PMOLED | ||
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP68 | 0.3 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Fitbit OS | Built-in | Wear OS | Wear OS | Built-in | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Android Wear 2 | Wear OS | Built-in | ||||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


































