More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $300 | $295 | $799 | $799 | $699 | $150 | $799 | $349 | $179 | $199 | $210 | $200 | $180 | $229 | $350 |
| Release / Update | 2022 | 2019 | 2021 | 2018 | 2022 | 2020 | 2023 | 2019 | 2017 | 2017 | 2020 | 2019 | 2019 | 2021 | 2016 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 6 days | 1 day | 50 Days / Solar Charge | 7 days | 9 Days | 7 days | 11 days | 8 days | 5 days | 1.5-2 Days | 2 days | 1 day | 2 days | 5 Days | 4 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | Yes | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Yes +$ | ||||||||||||||
| GPS | |||||||||||||||
| NFC | Garmin Pay | ||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 336x336 | 328 x 328 | 280 x 280 | 240 x 240 | 240 x 240 | 126 x 294 | 240 x 240 | 260 x 260 | 160 x 68 | 400 x 400 | 360 x 360 | 360 x 360 | 400 x 400 | 240 x 240 | 360 x 360 |
| Size | 1,59 inches | 1.3 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.3 inches | 0.5" x 0.8" | 1.4 inches | 1.3 inches | 1.2 inches | 1.39 inches | 1.6 inches | 1.3 inches |
| Touch | |||||||||||||||
| Type | AMOLED | AMOLED | MIP LCD | MIP | MIP LCD | AMOLED | MIP LCD | MIP | LCD | OLED | AMOLED | AMOLED | OLED | LCD | Fullcolor AOD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM | IP65 | IP68 | IP68 | 5 ATM | 3 ATM | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Fitbit OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | n/a | Ticwear OS | Wear OS | Wear OS | Wear OS | Built-in | Tizen OS |
| Apps | |||||||||||||||
| Music | Spotify | ||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























