More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $199 | $140 | $149 | $200 | $100 | $299 | $155 | $450 | $799 | $1000 | $699 | $799 | $90 | $130 | $179 | $199.99 | $179.95 | $255 | $300 | $329 |
| Release / Update | 2018 | 2019 | 2019 | 2018 | 2022 | 2021 | 2019 | 2018 | 2021 | 2019 | 2022 | 2023 | 2020 | 2018 | 2017 | 2017 | 2017 | 2017 | 2020 | 2018 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 5 days | 20 days | 6 Months | 30 Hours | 10 days | 1 Day | Months | 7 days | 50 Days / Solar Charge | 39 Hours | 9 Days | 11 days | 1 year | 7 days | 5 days | 7 days | Up to 3 days | 30 hours | 30 Hours | 14 Days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | ||||||||||||||||||||
| Windows | ||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | ||||||||||||||||||||
| Resolution | 320 x 300 | 360 x 360 | 240 x 240 | 39,32x18,6 | 416 x 416 | 390 x 390 | 240 x 240 | 280 x 280 | 260 x 260 | 240 x 240 | 240 x 240 | 112x112 | 48 x 128 | 160 x 68 | 72 x 144 | 160 x 80 | 128x128 | 240 x 240 | 320 x 300 | |
| Size | 1.34 inches | 1.3 inches | 0.4 inches | 1.2 inches | 1,46 inches | 1.28 inches | 1.19 inches | 1.2 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.3 inches | 0.79 inches | 0.74 inches | 0.5" x 0.8" | 1.18 inches | 1.4 inch | 1.2 inches | 1.4 inches | |
| Touch | ||||||||||||||||||||
| Type | OLED | AMOLED | Analog | LCD | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | MIP LCD | MIP LCD | MIP LCD | MIP | OLED | LCD | MIP | TFT LCD | LCD | TFT LCD | TFT LCD |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | WR30 | 3 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Propriertary | Built-in | Built-in | Fitbit OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Built-in | Built-in | ||||||||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||||



































