More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $149 | $100 | $300 | $300 | $255 | $299 | $175 | $175 | $699 | $349 | $400 | $599 | $600 | $799 | $90 | $400 | $79.99 | $349 | $350 | $395 | $300 | $300 | $120 | $150 |
| Release / Update | 2020 | 2022 | 2022 | 2022 | 2018 | 2021 | 2015 | 2018 | 2022 | 2019 | 2022 | 2019 | 2022 | 2023 | 2020 | 2020 | 2018 | 2017 | 2019 | 2019 | 2018 | 2015 | 2015 | 2020 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | $ | |||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | 7 days | 10 days | 6 days | 6 days | 24 hours | 1 Day | 7 days | 1 year | 9 Days | 7 Days | 14 days | 36 Hours | 15 days | 11 days | 1 year | 24 days | 1 year | 1.45 days | 2 days | 2 days | 30 days | 1.5 days | 8 days (without notifications) | 3 days |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | n/a | n/a | n/a | |||||||||||||||||||||
| Windows | Not yet | Yes | n/a | n/a | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||||
| Resolution | 66x18 | 39,32x18,6 | 336x336 | 40,5x40,5 | 454 x 454 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 260x260 | 240 x 240 | 112x112 | 128 x 128 | 88 x 88 | 480 x 480 | 390 x 390 | 390x390 | 400 x 400 | 360 x 325 or 360 x 330 | 240 x 240 | ||
| Size | .721 inches | 1,46 inches | 1,59 inches | 1,58 inches | 1.4 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.79 inches | 1.77 inches | NA | 1.38 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.37 inches or 1.56 inches | 1.7 inches | ||
| Touch | n/a | |||||||||||||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | AMOLED | MIP | OLED | MIP LCD | MIP | OLED | NA | P-OLED | AMOLED | AMOLED | OLED/FSTN | LCD | LED | OLED | |
Functions | ||||||||||||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | 3 ATM | 0.3 ATM | IP68 | IP67 | 2 ATM | 3 ATM |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | n/a | Garmin Watch OS | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Android Wear 2 | Wear OS | Wear OS | Wear OS | Android Wear | n/a | Built-in | |||
| Apps | ||||||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||






































