|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||
| Suggested Price | $130 | $100 | $300 | $255 | $450 | $549 | $799 | $299 | $400 | $250 | $199 | $199 | $180 | $179.95 | $299 |
| Release / Update | 2021 | 2020 | 2022 | 2018 | 2018 | 2019 | 2023 | 2019 | 2021 | 2016 | 2017 | 2017 | 2019 | 2017 | 2020 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 8 Days | 10 Days | 6 days | 24 hours | 7 days | 9 Days | 11 days | 5 days | 11 Days | 13 hours to 8 days | 1.5-2 Days | 2 days | Up to 3 days | 3 Days | |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | Connected GPS | ||||||||||||||
| NFC | Garmin Pay | ||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 240 x 240 | 141 x 63 | 40,5x40,5 | 454 x 454 | 240 x 240 | 240 x 240 | 240 x 240 | 390 x 390 | 416 x 416 | 148 x 205 | 400 x 400 | 400 x 400 | 160 x 80 | 454 x 454 | |
| Size | 1.47 inches | 1.47 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.38 inches | 1.39 inches | 1.4 inches | 1.39 inches | 1.18 inches | 1.85 inches |
| Touch | |||||||||||||||
| Type | PMOLED | OLED | AMOLED | AMOLED | MIP | MIP LCD | MIP LCD | AMOLED | AMOLED | AMOLED | OLED | OLED | TFT LCD | Retina AMOLED | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP65 | 5 ATM | WR30 | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Android Wear 2 | Ticwear OS | Wear OS | Wear OS | |||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





























