|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||
| Suggested Price | $699 | $599 | $200 | $180 | $300 | $499 | $330 |
| Release / Update | 2022 | 2019 | 2019 | 2019 | 2020 | 2020 | 2018 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 9 Days | 36 Hours | 1 day | 2 days | 30 Hours | 7 Days | 7 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Coming +$ | ||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 240 x 240 | 240 x 240 | 360 x 360 | 400 x 400 | 240 x 240 | 240 x 240 | 360 x 360 |
| Size | 1.2 inches | 1.2 inches | 1.2 inches | 1.39 inches | 1.2 inches | 1.2 inches | 1.2" or 1.3" |
| Touch | |||||||
| Type | MIP LCD | MIP | AMOLED | OLED | TFT LCD | MIP LCD | AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 10 ATM (100 Meters) | 5 ATM | IP68 | 5 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Garmin Watch OS | Built-in | Wear OS | Wear OS | Built-in | Built-in | Tizen OS |
| Apps | |||||||
| Music | Spotify | ||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





















