|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $149 | $255 | $299 | $155 | $450 | $1000 | $699 | $90 | $150 | $130 | $199.99 | $210 | $179.95 | $120 | $255 | $329 |
| Release / Update | 2019 | 2018 | 2021 | 2019 | 2018 | 2019 | 2022 | 2020 | 2022 | 2018 | 2017 | 2020 | 2017 | 2015 | 2017 | 2018 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | $ | |||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 6 Months | 24 hours | 1 Day | Months | 7 days | 39 Hours | 9 Days | 1 year | 7 days | 7 days | 7 days | 2 days | Up to 3 days | 8 days (without notifications) | 30 hours | 14 Days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | ||||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 454 x 454 | 416 x 416 | 390 x 390 | 240 x 240 | 260 x 260 | 240 x 240 | 112x112 | 0.43x0.79 | 48 x 128 | 72 x 144 | 360 x 360 | 160 x 80 | 128x128 | 320 x 300 | ||
| Size | 0.4 inches | 1.4 inches | 1.28 inches | 1.19 inches | 1.2 inches | 1.3 inches | 1.2 inches | 0.79 inches | 0.84 inches | 0.74 inches | 1.3 inches | 1.18 inches | 1.4 inch | 1.4 inches | ||
| Touch | ||||||||||||||||
| Type | Analog | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | MIP LCD | MIP | OLED | OLED | MIP | AMOLED | TFT LCD | LED | LCD | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 3 ATM | IP67 | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | WR30 | 2 ATM | WR30 | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | ||||||||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||































